ATTRACTIONS

FLOOR PLAN

SITE PLAN

LOCATION

PHOTO
GALLERY

COMMERCIAL
CENTER





Email Contact Form

HOME PAGE

AREA DEMOGRAPHICS

Daily Average Traffic Count on Gulf Blvd. - 20,400 vehicles per day.
Estimated Neighborhood Population:
Season: over 12,000





2005 Demographic Profile
1 Mile Radius
3 Mile Radius
5 Mile Radius
2005 Total Population 4,551 34,331 135,858
2005 Total Households 2,673 18,253 66,582
Total Employees 2,545 16,105 59,343
Total Establishemnts 383 1,965 7,448
2005 Male Population¬Ý 2,396 - 52.65% 16,625 - 48.43% 64,135 - 47.21%
2005 Female Population 2,155 - 47.35% 17,706 - 51.57% 71,723 - 52.79%
Population Change
1 Mile Radius 3 Mile Radius 5 Mile Radius
Population Change 1990-2005 378 - 9.06% 984 - 2.95% 4,582 - 3.49%
Household Change 1990-2005 469 - 21.28% 2,068 - 12.78% 6,661 - 11.12%
Population Change 2000-2005 141 - 3.20% 309 - 0.91% 1,433 - 1.07%
Household Change 2000-2005 199 - 8.04% 894 - 5.15% 3,409 - 5.40%
Race 1 Mile Radius 3 Mile Radius 5 Mile Radius
2005 White Population 4,416 - 97.01% 33,187 -96.67% 128,604 - 94.66%
2005 Black Population 13 - 0.29% 168 - 0.49% 1,756 - 1.29%
2005 Asian/Hawaiian/Pacific Islander 29 - 0.64% 293 - 0.85% 2,308 - 1.70%
2005 American Indian/Alaska Native 14 - 0.31% 109 - 0.32% 406 - 0.30%
2005 Other Population 80 - 1.76% 574 - 1.67% 2,784 - 2.05%
2005 Hispanic Population 126 - 2.77% 1,047 - 3.05% 5,199 - 3.83%
Age
1 Mile Radius 3 Mile Radius 5 Mile Radius
2005 Age 0-5 132 - 2.90% 1,374 - 4.00% 6,956 - 5.12%
2005 Age 6-13 155 - 3.41% 2,110 - 6.15% 10,877 - 8.01%
2005 Age 14-17 101 - 2.22% 1,076 - 3.13% 5,423 - 3.99%
2005 Age 18-20 96 - 2.11% 754 - 2.20% 3,598 - 2.65%
2005 Age 21-24 141 - 3.10% 806 - 2.35% 3,862 - 2.84%
2005 Age 25-29 206 - 4.53% 1,097 - 3.20% 4,991 - 3.67%
2005 Age 30-34 249 - 5.47% 1,584 - 4.61% 6,889 - 5.07%
2005 Age 35-39 365 - 8.02% 2,189 - 6.38% 8,814 - 6.49%
2005 Age 40-44 451 - 9.91% 2,777 - 8.09% 10,634 - 7.83%
2005 Age 45-49 519 - 11.41% 2,933 - 8.54% 10,592 - 7.80%
2005 Age 50-54 460 - 10.11% 2,965 - 8.64% 10,253 - 7.55%
2005 Age 55-59 424 - 9.32% 2,934 - 8.55% 9,436 - 6.95%
2005 Age 60-64 316 - 6.95% 2,388 - 6.96% 8,106 - 5.97%
2005 Age 65-69 288 - 6.33% 2,345 - 6.83% 7,708 - 5.67%
2005 Age 70-74 240 - 5.28% 2,354 - 6.86% 8,235 - 6.06%
2005 Age 75-79 182 - 4.00% 2,077 - 6.05% 7,694 - 5.66%
2005 Age 80-84 133 - 2.92% 1,438 - 4.19% 5,916 - 4.35%
2005 Age 85+ 91 - 2.00% 1,130 - 3.29% 5,873 - 4.32%
Housing
1 Mile Radius 3 Mile Radius 5 Mile Radius
2000 Total Housing Units 3,910 22,472 76,284
2000 Occupied Housing Units 2,489 - 63.66% 17,379 - 77.34% 63,073 - 82.68%
2000 Owner Occupied Housing Units 1,431 - 36.59% 13,208 - 58.78% 48,444 - 63.50%
2000 Renter Occupied Housing Units 1,059 - 27.08% 4,171 - 18.56% 14,629 - 19.18%
Household Income
1 Mile Radius 3 Mile Radius 5 Mile Radius
2005 Median Household Income $45,942 $43,278 $39,780
2005 Per Capital Income $38,233 $35,834 $30,311
2005 < $10,000 172 - 6.43% 1,267 - 6.94% 4,638 - 6.97%
2005 $10,000-$14,999 279 - 10.44% 1,463 - 8.02% 5,675 - 8.52%
2005 $15,000-$19,999 229 - 8.57% 1,406 - 7.70% 5,488 - 8.24%
2005 $20,000-$24,999 217 - 8.12% 1,330 - 7.29% 5,290 - 7.95%
2005 $25,000-$29,999 104 - 3.89% 973 - 5.33% 4,211 - 6.32%
2005 $30,000-$34,999 104 - 3.89% 1,193 - 6.54% 4,445 - 6.68%
2005 $35,000-$39,999 102 - 3.82% 909 - 4.98% 3,706 - 5.57%
2005 $40,000-$44,999 98 - 3.67% 892 - 4.89% 3,685 - 5.53%
2005 $45,000-$49,999 167 - 6.25% 988 - 5.41% 3,890 - 5.84%
2005 $50,000-$59,999 303 - 11.34% 1,576 - 8.63% 5,788 - 8.69%
2005 $60,000-$74,999 306 - 11.45% 1,728 - 9.47% 5,827 - 8.75%
2005 $75,000-$99,999 213 - 7.97% 1,852 -10.15% 6,710 - 10.08%
2005 $100,000-$124,999 137 - 5.13% 916 - 5.02% 2,708 - 4.07%
2005 $125,000-$149,999 67 - 2.51% 619 - 3.39% 1,724 - 2.59%
2005 $150,000-$199,999 65 - 2.43% 507 - 2.78% 1,343 - 2.02%
2005 $200,000-$249,999 28 - 1.05% 175 - 0.96% 379 - 0.57%
2005 $250,000-$499,999 78 - 2.92% 437 - 2.39% 1,023 - 1.54%
2005 $500,000+ 4 - 0.15% 21 - 0.12% 52 - 0.08%
2005 $200,000+ 109 - 4.08% 633 - 3.47% 1,454 - 2.18%

All information contained in this demographic report has been provided by a source other than Skyline of Madeira and although represented by its source to be reliable, such demographic information is not guaranteed and should be independently verified.


Commercial Center
HOME PAGE